Homer, Alaska

August 2010

    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
             
Aug 1 Sun   00:42 / 2.98 ft 06:39 / 14.98 ft 12:40 / 3.51 ft 18:51 / 16.73 ft
Aug 2 Mon   01:25 / 3.53 ft 07:28 / 13.60 ft 13:18 / 5.03 ft 19:29 / 16.05 ft
Aug 3 Tue   02:20 / 4.00 ft 08:32 / 12.41 ft 14:08 / 6.44 ft 20:20 / 15.46 ft
Aug 4 Wed   03:33 / 4.07 ft 09:59 / 11.88 ft 15:22 / 7.45 ft 21:29 / 15.23 ft
Aug 5 Thu   04:57 / 3.33 ft 11:33 / 12.47 ft 16:52 / 7.52 ft 22:48 / 15.70 ft
Aug 6 Fri   06:09 / 1.78 ft 12:44 / 13.93 ft 18:09 / 6.49 ft  
Aug 7 Sat 00:01 / 16.96 ft 07:06 / -0.15 ft 13:34 / 15.75 ft 19:10 / 4.77 ft  
             
Aug 8 Sun 01:02 / 18.63 ft 07:53 / -2.04 ft 14:16 / 17.64 ft 20:01 / 2.77 ft  
Aug 9 Mon 01:56 / 20.30 ft 08:36 / -3.57 ft 14:55 / 19.41 ft 20:48 / 0.83 ft  
Aug 10 Tue 02:45 / 21.57 ft 09:18 / -4.48 ft 15:33 / 20.85 ft 21:34 / -0.80 ft  
Aug 11 Wed 03:32 / 22.20 ft 09:59 / -4.62 ft 16:11 / 21.80 ft 22:19 / -1.87 ft  
Aug 12 Thu 04:20 / 22.04 ft 10:40 / -3.95 ft 16:50 / 22.13 ft 23:05 / -2.26 ft  
Aug 13 Fri 05:07 / 21.09 ft 11:21 / -2.53 ft 17:30 / 21.80 ft 23:51 / -1.91 ft  
Aug 14 Sat 05:57 / 19.47 ft 12:04 / -0.55 ft 18:11 / 20.84 ft    
             
Aug 15 Sun   00:42 / -0.93 ft 06:50 / 17.44 ft 12:50 / 1.75 ft 18:56 / 19.41 ft
Aug 16 Mon   01:37 / 0.46 ft 07:52 / 15.37 ft 13:41 / 4.07 ft 19:47 / 17.74 ft
Aug 17 Tue   02:45 / 1.86 ft 09:10 / 13.76 ft 14:46 / 6.03 ft 20:51 / 16.22 ft
Aug 18 Wed   04:11 / 2.68 ft 10:49 / 13.24 ft 16:12 / 7.10 ft 22:11 / 15.32 ft
Aug 19 Thu   05:41 / 2.50 ft 12:18 / 13.91 ft 17:42 / 6.93 ft 23:37 / 15.42 ft
Aug 20 Fri   06:48 / 1.71 ft 13:17 / 15.05 ft 18:50 / 5.93 ft  
Aug 21 Sat 00:43 / 16.21 ft 07:35 / 0.84 ft 13:58 / 16.19 ft 19:38 / 4.70 ft  
             
Aug 22 Sun 01:31 / 17.20 ft 08:11 / 0.12 ft 14:30 / 17.22 ft 20:16 / 3.48 ft  
Aug 23 Mon 02:09 / 18.14 ft 08:42 / -0.40 ft 14:57 / 18.13 ft 20:50 / 2.39 ft  
Aug 24 Tue 02:44 / 18.89 ft 09:10 / -0.67 ft 15:23 / 18.87 ft 21:22 / 1.52 ft  
Aug 25 Wed 03:17 / 19.35 ft 09:38 / -0.63 ft 15:48 / 19.38 ft 21:54 / 0.93 ft  
Aug 26 Thu 03:50 / 19.42 ft 10:06 / -0.25 ft 16:13 / 19.60 ft 22:25 / 0.67 ft  
Aug 27 Fri 04:23 / 19.07 ft 10:34 / 0.49 ft 16:39 / 19.48 ft 22:57 / 0.76 ft  
Aug 28 Sat 04:57 / 18.29 ft 11:03 / 1.54 ft 17:06 / 19.06 ft 23:29 / 1.15 ft  
             
Aug 29 Sun 05:32 / 17.16 ft 11:33 / 2.82 ft 17:33 / 18.38 ft    
Aug 30 Mon   00:04 / 1.79 ft 06:11 / 15.77 ft 12:05 / 4.24 ft 18:03 / 17.54 ft
Aug 31 Tue   00:44 / 2.60 ft 06:57 / 14.28 ft 12:42 / 5.70 ft 18:40 / 16.59 ft

back