Homer, Alaska

July 2010

    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jul 1 Thu 05:46 / 16.47 ft 12:12 / 0.43 ft 18:37 / 16.60 ft    
Jul 2 Fri   00:42 / 3.84 ft 06:27 / 15.28 ft 12:47 / 1.78 ft 19:12 / 16.12 ft
Jul 3 Sat   01:27 / 4.21 ft 07:14 / 14.02 ft 13:24 / 3.21 ft 19:49 / 15.67 ft
             
Jul 4 Sun   02:18 / 4.44 ft 08:10 / 12.87 ft 14:08 / 4.61 ft 20:32 / 15.33 ft
Jul 5 Mon   03:20 / 4.38 ft 09:19 / 12.08 ft 15:03 / 5.81 ft 21:22 / 15.20 ft
Jul 6 Tue   04:29 / 3.82 ft 10:40 / 11.97 ft 16:12 / 6.56 ft 22:20 / 15.41 ft
Jul 7 Wed   05:37 / 2.70 ft 11:59 / 12.66 ft 17:25 / 6.61 ft 23:22 / 16.08 ft
Jul 8 Thu   06:35 / 1.13 ft 13:02 / 13.90 ft 18:29 / 5.98 ft  
Jul 9 Fri 00:21 / 17.16 ft 07:26 / -0.63 ft 13:53 / 15.36 ft 19:25 / 4.88 ft  
Jul 10 Sat 01:16 / 18.48 ft 08:12 / -2.36 ft 14:37 / 16.84 ft 20:15 / 3.55 ft  
             
Jul 11 Sun 02:07 / 19.78 ft 08:55 / -3.81 ft 15:19 / 18.20 ft 21:03 / 2.22 ft  
Jul 12 Mon 02:56 / 20.78 ft 09:38 / -4.76 ft 16:00 / 19.30 ft 21:50 / 1.05 ft  
Jul 13 Tue 03:44 / 21.27 ft 10:20 / -5.05 ft 16:41 / 20.06 ft 22:37 / 0.20 ft  
Jul 14 Wed 04:32 / 21.10 ft 11:03 / -4.61 ft 17:22 / 20.41 ft 23:25 / -0.24 ft  
Jul 15 Thu 05:21 / 20.24 ft 11:47 / -3.44 ft 18:04 / 20.32 ft    
Jul 16 Fri   00:15 / -0.23 ft 06:14 / 18.80 ft 12:31 / -1.68 ft 18:48 / 19.82 ft
Jul 17 Sat   01:09 / 0.17 ft 07:10 / 17.00 ft 13:19 / 0.44 ft 19:35 / 18.99 ft
             
Jul 18 Sun   02:09 / 0.80 ft 08:15 / 15.19 ft 14:13 / 2.63 ft 20:27 / 17.99 ft
Jul 19 Mon   03:18 / 1.35 ft 09:31 / 13.83 ft 15:16 / 4.52 ft 21:27 / 17.07 ft
Jul 20 Tue   04:37 / 1.49 ft 11:01 / 13.38 ft 16:31 / 5.70 ft 22:36 / 16.51 ft
Jul 21 Wed   05:54 / 1.06 ft 12:25 / 13.90 ft 17:48 / 5.96 ft 23:46 / 16.51 ft
Jul 22 Thu   06:58 / 0.28 ft 13:28 / 14.89 ft 18:54 / 5.48 ft  
Jul 23 Fri 00:48 / 16.97 ft 07:48 / -0.52 ft 14:15 / 15.92 ft 19:46 / 4.67 ft  
Jul 24 Sat 01:39 / 17.63 ft 08:29 / -1.19 ft 14:53 / 16.83 ft 20:30 / 3.80 ft  
             
Jul 25 Sun 02:21 / 18.28 ft 09:04 / -1.64 ft 15:26 / 17.57 ft 21:09 / 3.03 ft  
Jul 26 Mon 02:59 / 18.76 ft 09:37 / -1.83 ft 15:57 / 18.11 ft 21:45 / 2.43 ft  
Jul 27 Tue 03:35 / 18.98 ft 10:07 / -1.71 ft 16:26 / 18.44 ft 22:20 / 2.08 ft  
Jul 28 Wed 04:10 / 18.86 ft 10:37 / -1.25 ft 16:54 / 18.53 ft 22:55 / 1.98 ft  
Jul 29 Thu 04:45 / 18.36 ft 11:07 / -0.44 ft 17:22 / 18.37 ft 23:29 / 2.12 ft  
Jul 30 Fri 05:21 / 17.49 ft 11:37 / 0.67 ft 17:50 / 17.97 ft    
Jul 31 Sat   00:05 / 2.48 ft 05:58 / 16.33 ft 12:08 / 2.03 ft 18:19 / 17.40 ft

back