Homer, Alaska

June 2010

    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jun 1 Tue 05:26 / 16.89 ft 12:07 / -0.39 ft 18:38 / 15.85 ft    
Jun 2 Wed   00:28 / 4.61 ft 06:09 / 15.63 ft 12:47 / 0.91 ft 19:22 / 15.20 ft
Jun 3 Thu   01:17 / 5.17 ft 06:57 / 14.35 ft 13:31 / 2.24 ft 20:07 / 14.73 ft
Jun 4 Fri   02:14 / 5.47 ft 07:54 / 13.20 ft 14:19 / 3.49 ft 20:55 / 14.52 ft
Jun 5 Sat   03:19 / 5.34 ft 09:01 / 12.40 ft 15:14 / 4.53 ft 21:44 / 14.61 ft
             
Jun 6 Sun   04:27 / 4.68 ft 10:15 / 12.19 ft 16:14 / 5.22 ft 22:34 / 15.00 ft
Jun 7 Mon   05:28 / 3.54 ft 11:28 / 12.63 ft 17:15 / 5.47 ft 23:22 / 15.68 ft
Jun 8 Tue   06:20 / 2.10 ft 12:31 / 13.54 ft 18:10 / 5.32 ft  
Jun 9 Wed 00:08 / 16.56 ft 07:05 / 0.53 ft 13:23 / 14.67 ft 19:00 / 4.86 ft  
Jun 10 Thu 00:53 / 17.58 ft 07:48 / -1.03 ft 14:10 / 15.81 ft 19:47 / 4.22 ft  
Jun 11 Fri 01:37 / 18.60 ft 08:30 / -2.45 ft 14:53 / 16.83 ft 20:32 / 3.51 ft  
Jun 12 Sat 02:22 / 19.49 ft 09:11 / -3.59 ft 15:36 / 17.63 ft 21:17 / 2.84 ft  
             
Jun 13 Sun 03:07 / 20.10 ft 09:54 / -4.33 ft 16:19 / 18.18 ft 22:03 / 2.32 ft  
Jun 14 Mon 03:53 / 20.30 ft 10:37 / -4.54 ft 17:02 / 18.46 ft 22:50 / 1.98 ft  
Jun 15 Tue 04:41 / 19.98 ft 11:22 / -4.19 ft 17:47 / 18.51 ft 23:39 / 1.84 ft  
Jun 16 Wed 05:31 / 19.14 ft 12:08 / -3.26 ft 18:33 / 18.38 ft    
Jun 17 Thu   00:33 / 1.86 ft 06:26 / 17.86 ft 12:56 / -1.87 ft 19:22 / 18.12 ft
Jun 18 Fri   01:32 / 1.93 ft 07:27 / 16.37 ft 13:49 / -0.18 ft 20:14 / 17.83 ft
Jun 19 Sat   02:38 / 1.88 ft 08:36 / 14.99 ft 14:47 / 1.54 ft 21:09 / 17.58 ft
             
Jun 20 Sun   03:49 / 1.53 ft 09:53 / 14.12 ft 15:51 / 3.00 ft 22:07 / 17.46 ft
Jun 21 Mon   05:02 / 0.80 ft 11:15 / 14.00 ft 16:59 / 3.95 ft 23:07 / 17.54 ft
Jun 22 Tue   06:08 / -0.18 ft 12:29 / 14.56 ft 18:04 / 4.30 ft  
Jun 23 Wed 00:04 / 17.79 ft 07:06 / -1.16 ft 13:31 / 15.41 ft 19:03 / 4.19 ft  
Jun 24 Thu 00:58 / 18.15 ft 07:55 / -1.95 ft 14:22 / 16.26 ft 19:54 / 3.85 ft  
Jun 25 Fri 01:46 / 18.51 ft 08:39 / -2.48 ft 15:05 / 16.94 ft 20:40 / 3.44 ft  
Jun 26 Sat 02:30 / 18.77 ft 09:19 / -2.72 ft 15:44 / 17.39 ft 21:23 / 3.11 ft  
             
Jun 27 Sun 03:11 / 18.84 ft 09:56 / -2.66 ft 16:21 / 17.60 ft 22:03 / 2.94 ft  
Jun 28 Mon 03:50 / 18.67 ft 10:31 / -2.31 ft 16:56 / 17.60 ft 22:42 / 2.95 ft  
Jun 29 Tue 04:28 / 18.22 ft 11:05 / -1.66 ft 17:29 / 17.40 ft 23:21 / 3.14 ft  
Jun 30 Wed 05:06 / 17.47 ft 11:39 / -0.74 ft 18:03 / 17.05 ft  

back